Capital One VentureOne Rewards Credit Card Review
The card_name is a travel rewards card that offers up to 5x per dollar on travel booked through Capital One and 1.25X miles on all other purchases. There’s also a 0% introductory APR on purchases and balance transfers for the first 15 months months. The card offers a simple reward structure, plus you get a nice signup bonus, all for no annual fee. We dive into the details and your approval odds in this Capital One VentureOne review.
4.4/5.0
20,000 Miles
$0
15 Months
1.25x miles to 5x miles
15 Months
Welcome Offer
20,000 Miles once you spend $500 on purchases within 3 months from account openingFeatures & Benefits
Security | Credit Score Monitoring, EMV Chip Enabled, Fraud Monitoring, Zero Liability, Alerts, Virtual Card Numbers, Card Lock |
Contactless Payments | Tap to Pay, Apple Pay, Google Pay |
Benefits | Extended Warranty Coverage, 24/7 customer service |
Travel Perks | Access to Special Events and Concerts, Auto Rental Collision Damage Waiver, Airport Lounge Access, Travel Accident Insurance |
Rewards
Interest Rates & Fees
Annual Fee | $0 |
Foreign Transaction Fee | None |
Regular APR | 19.74% - 29.74% (V) APR |
Balance Transfers | 0% Intro APR for 15 months on balance transfers, then 19.74% - 29.74%(V) APR after that. |
Balance Transfer Fee | 3% |
Purchases | 0% Intro APR for 15 months on purchases, then 19.74% - 29.74% (V) APR after that. |
What Credit Score Is Required to Get the Capital One VentureOne Rewards Credit Card
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 10/29/2021 | Equifax | ||
Approved | 10/29/2021 | Experian | ||
Approved | 10/29/2021 | TransUnion | ||
Approved | 04/05/2018 | Experian | ||
Approved | 04/05/2018 | TransUnion | ||
Approved | 04/05/2018 | Equifax | ||
Approved | 09/17/2017 | TransUnion | ||
Approved | 03/05/2018 | TransUnion | ||
Approved | 03/05/2018 | Experian | ||
Approved | 06/05/2015 | Experian | ||
Approved | 06/08/2015 | Equifax | ||
Approved | 06/08/2015 | TransUnion | ||
Approved | 06/08/2015 | Experian | ||
Denied | 05/04/2016 | Equifax | ||
Denied | 05/04/2016 | TransUnion | ||
Denied | 05/04/2016 | Experian |
- Welcome offer
- No annual fee
- No foreign transaction fee
- Up to 5x points
- High APR
- Requires good credit
What Are the Best Alternatives?

Capital One Venture Rewards Credit Card
Rating
4.5
Rewards Range
2x - 5x miles
Annual Fee
$95

Hilton Honors American Express Card
Rating
4.8
Rewards Range
3x to 7x points
Annual Fee
$0

Southwest Rapid Rewards® Premier Credit Card
Rating
4.5
Rewards Range
2x - 3x Points
Annual Fee
$99