U.S. Bank Altitude® Go Visa Signature® Card Review
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
The U.S. Bank Altitude® Go Visa Signature® Card offers an introductory 0% APR on purchases and balance transfers for 12 months. You also earn 4x on dining and takeout, 2x on groceries and streaming and 1x on everything else. In addition to the welcome bonus (worth about $200), there is also a streaming bonus. When you make eleven consecutive payments for a qualified streaming service(s) with your card, you’ll get a $15 credit. Not a huge bonus, but still nice. If dining out is one of your bigger monthly expenses, this is a card you may want to add to your wallet. We dive into the details and your approval odds in this Altitude Go review.
Our Rating
4.2/5.0
Welcome Offer
25,000 bonus points
Annual Fee
$0
0% Intro on Purchases
12 months
Reward Rate
1x – 4x points
0% Intro on Balance Transfers
12 months
Welcome Offer
Earn 25,000 bonus points. Just spend $1,000 in the first 90 days. That’s a $250 value redeemable towards merchandise, gift cards, cash back, travel and more.
Editorial Review
Features & Benefits
Security | EMV Chip Enabled, Zero Liability, Identity theft protection |
Contactless Payments | Tap to Pay |
Benefits | 24/7 customer service |
Travel Perks | Concierge Services, Emergency Travel Assistance, Roadside Assistance |
Rewards
Interest Rates & Fees
Annual Fee | $0 |
Foreign Transaction Fee | None |
Regular APR | 18.24% to 29.24% (V) APR |
Balance Transfers | 0% Intro APR for 12 months on balance transfers, then 18.24% to 29.24%(V) APR after that. |
Balance Transfer Fee | 3% of each transfer amount, $5 minimum |
Purchases | 0% Intro APR for 12 months on purchases, then 18.24% to 29.24% (V) APR after that. |
What Credit Score Is Required to Get the U.S. Bank Altitude® Go Visa Signature® Card
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use numerous factors in their underwriting process, and these factors can change at any time.
Lowest Approved Credit Score: 704
Average Approved Credit Score: 793
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 06/19/2023 | TransUnion | ||
Approved | 06/02/2024 | Not Provided | ||
Approved | 03/30/2024 | Equifax | ||
Approved | 03/30/2024 | Experian | ||
Approved | 03/30/2024 | TransUnion | ||
Approved | 03/30/2024 | Equifax | ||
Approved | 03/30/2024 | Experian | ||
Approved | 03/30/2024 | TransUnion | ||
Approved | 02/08/2024 | Experian | ||
Approved | 02/08/2024 | TransUnion | ||
Approved | 02/08/2024 | Equifax | ||
Approved | 10/03/2023 | Not Provided | ||
Approved | 04/13/2023 | Experian | ||
Approved | 04/28/2023 | TransUnion | ||
Approved | 04/28/2023 | Experian | ||
Approved | 04/01/2023 | TransUnion | ||
Approved | 09/11/2023 | Equifax | ||
Approved | 09/11/2023 | Experian | ||
Approved | 09/11/2023 | TransUnion | ||
Approved | 01/17/2024 | TransUnion | ||
Approved | 01/17/2024 | Equifax | ||
Approved | 01/17/2024 | Experian | ||
Approved | 03/16/2024 | Experian | ||
Approved | 03/16/2024 | TransUnion | ||
Approved | 03/16/2024 | Equifax | ||
Approved | 07/08/2023 | Experian | ||
Approved | 03/07/2024 | TransUnion | ||
Approved | 12/26/2023 | Experian | ||
Approved | 12/23/2023 | Equifax | ||
Approved | 07/22/2023 | Experian | ||
Approved | 07/20/2023 | Not Provided | ||
Approved | 01/12/2024 | TransUnion | ||
Denied | 10/20/2023 | Experian |
Pros & Cons
- Signup bonus
- Up to 4x rewards
- Streaming bonus
- No annual fee
- Requires excellent credit
- 0% APR could be better
What Are the Best Alternatives?
Capital One Savor Rewards Credit Card
Rating
4.5
Rewards Range
1% - 5%
Annual Fee
$95
Capital One SavorOne Cash Rewards Credit Card
Rating
4.5
Rewards Range
1% -10%
Annual Fee
$0
Chase Sapphire Preferred® Card
Rating
4.9
Rewards Range
1x - 5x points
Annual Fee
$95