Capital One Venture X Rewards Credit Card Review–Are the Miles Worth the Cost?
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
The card_name is a recent addition to Capital One’s Venture card lineup. It’s a premium travel card made for frequent travelers. The card offers up to 10x miles on select travel made through Capital One Travel and 2x miles on all other purchases. The card does come with a high annual fee of $395, but you can get $300 in annual travel credit for bookings through Capital One Travel as well as 10,000 bonus miles on the anniversary of your account opening every year.
Our Rating
4.9/5.0
Welcome Offer
Earn 75,000 bonus miles
Annual Fee
$395
0% Intro on Purchases
Reward Rate
2x – 10x
0% Intro on Balance Transfers
Welcome Offer
Earn 75,000 bonus miles when you spend $4,000 on purchases in the first 3 months from account opening
Editorial Review
For Capital One products listed on this page, some of the benefits may be provided by Visa® or Mastercard® and may vary by product. See the respective Guide to Benefits for details, as terms and exclusions apply.
Features & Benefits
Security | Credit Score Monitoring, EMV Chip Enabled, Zero Liability, Alerts, Virtual Card Numbers, Card Lock |
Contactless Payments | Tap to Pay, Apple Pay, Google Pay, Samsung Pay, Fitbit Pay, Garmin Pay, PayPal |
Benefits | Cell Phone Protection, Extended Warranty Coverage, Purchase Protection, Return Guarantees, Choose your due date, 24/7 customer service |
Travel Perks | Access to Special Events and Concerts, Auto Rental Collision Damage Waiver, Emergency Travel Assistance, Airport Lounge Access, Luggage Protection, Trip Delay Reimbursement, Roadside Assistance, Travel Accident Insurance, TSA PreCheck & Global Entry credit |
Rewards
Interest Rates & Fees
Annual Fee | $395 |
Foreign Transaction Fee | None |
Regular APR | 19.99% - 29.74% (V) APR |
What Credit Score Is Required to Get the Capital One Venture X Rewards Credit Card
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use numerous factors in their underwriting process, and these factors can change at any time.
Lowest Approved Credit Score: 634
Average Approved Credit Score: 746
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 04/28/2024 | Experian | ||
Approved | 04/08/2023 | Not Provided | ||
Approved | 04/25/2024 | Not Provided | ||
Approved | 04/25/2024 | Not Provided | ||
Approved | 04/25/2024 | Not Provided | ||
Approved | 10/11/2023 | Equifax | ||
Approved | 10/11/2023 | TransUnion | ||
Approved | 10/11/2023 | Experian | ||
Approved | 10/03/2023 | Not Provided | ||
Approved | 04/11/2024 | TransUnion | ||
Approved | 04/11/2024 | Equifax | ||
Approved | 04/11/2024 | Experian | ||
Approved | 05/27/2024 | Experian | ||
Approved | 07/12/2023 | Not Provided | ||
Approved | 08/08/2023 | Experian | ||
Approved | 08/08/2023 | TransUnion | ||
Approved | 08/08/2023 | Equifax | ||
Approved | 11/04/2023 | TransUnion | ||
Approved | 11/04/2023 | Experian | ||
Approved | 09/18/2023 | Not Provided | ||
Approved | 03/06/2023 | Experian | ||
Approved | 03/06/2023 | Equifax | ||
Approved | 03/06/2023 | TransUnion | ||
Approved | 05/09/2024 | Not Provided | ||
Approved | 09/13/2023 | Not Provided | ||
Approved | 01/23/2024 | TransUnion | ||
Approved | 01/23/2024 | Experian | ||
Approved | 12/03/2023 | Equifax | ||
Approved | 12/03/2023 | TransUnion | ||
Approved | 12/03/2023 | Experian | ||
Approved | 09/27/2023 | Not Provided | ||
Approved | 12/14/2023 | Experian | ||
Approved | 10/19/2023 | Not Provided | ||
Approved | 04/10/2024 | Experian | ||
Denied | 04/23/2024 | Not Provided | ||
Denied | 09/12/2023 | Experian | ||
Denied | 09/12/2023 | Equifax | ||
Denied | 09/12/2023 | TransUnion | ||
Denied | 12/31/2023 | TransUnion | ||
Denied | 12/31/2023 | Equifax | ||
Denied | 12/05/2023 | TransUnion | ||
Denied | 12/05/2023 | Experian | ||
Denied | 12/05/2023 | Equifax | ||
Denied | 04/03/2024 | Not Provided |
Pros & Cons
- Welcome offer
- No foreign transaction fee
- Up to 10x miles on purchases
- Annual fee
- Requires excellent credit
What Are the Best Alternatives?
Chase Sapphire Reserve®
Rating
4.9
Rewards Range
1x - 10x
Annual Fee
$550
The Platinum Card® from American Express
Rating
4.5
Rewards Range
1x - 5x points
Annual Fee
$695