Amazon Prime Visa
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
All information about Prime Visa has been collected independently by allCards.com. Prime Visa is no longer available through allCards.com.
The card_name is a rewards card designed for those who shop at Amazon and Whole Foods. You can get a limited time welcome offer to earn up to unlimited 5% cash back on categories that normally earn 2% and 1% cash back. While it technically doesn’t have an annual fee, you’ll need a Prime membership to get the best rewards (currently $139 a year). You can also earn 5% cash back on travel booked through Chase Travel(SM) and 2% cash back on transit including rideshare. It also comes with great travel perks including no foreign transaction fees. If you spend a lot on Amazon, this is a good card to get. We dive into the details and your approval odds in this Prime Visa review.
Our Rating
4.5/5.0
Welcome Offer
Get a $100 Amazon Gift Card
Annual Fee
$0
0% Intro on Purchases
None
Reward Rate
1% – 10%
0% Intro on Balance Transfers
None
Welcome Offer
Get a $100 Amazon Gift Card instantly upon approval exclusively for Prime members.
Editorial Review
Features & Benefits
Security | EMV Chip Enabled, Fraud Monitoring, Zero Liability, Alerts |
Contactless Payments | Tap to Pay, Apple Pay, Google Pay, Samsung Pay |
Benefits | Extended Warranty Coverage, Purchase Protection, Free credit score access, 24/7 customer service |
Travel Perks | Auto Rental Collision Damage Waiver, Emergency Travel Assistance, Luggage Protection, Roadside Assistance, Travel Accident Insurance |
Rewards
Interest Rates & Fees
Annual Fee | $0 |
Foreign Transaction Fee | $0 |
Regular APR | 19.49% - 28.24% (V) APR |
Insurance
Extended Warranty
Extends the time period of the U.S. manufacturer’s warranty by an additional year, on eligible warranties of 3 years or less.
Purchase Protection
Covers your new purchases for 120 days against damage or theft up to $500 per claim and $50,000 per account.
Lost Baggage Insurance
Baggage delay insurance
Reimburses you for essential purchases like toiletries and clothing for baggage delays over 6 hours by passenger carrier up to $100 a day for 3 days.
Lost luggage reimbursement
If you or an immediate family member check or carry on luggage that is damaged or lost by the carrier, you’re covered up to $3,000 per passenger.
Car Rental Loss and Damage Insurance
Decline the rental company’s collision insurance and charge the entire rental cost to your card. Coverage is provided for theft and collision damage for most cars in the U.S. and abroad. In the U.S., coverage is secondary to your personal insurance.
What Credit Score Is Required to Get the Prime Visa
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use numerous factors in their underwriting process, and these factors can change at any time.
Lowest Approved Credit Score: 620
Average Approved Credit Score: 730
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 01/10/2023 | Not Provided | ||
Approved | 11/19/2024 | Experian | ||
Approved | 03/26/2024 | Equifax | ||
Approved | 03/26/2024 | Experian | ||
Approved | 05/17/2023 | Not Provided | ||
Approved | 02/01/2024 | TransUnion | ||
Approved | 02/01/2024 | Experian | ||
Approved | 02/01/2024 | Equifax | ||
Approved | 07/08/2023 | Equifax | ||
Approved | 07/08/2023 | TransUnion | ||
Approved | 07/08/2023 | Experian | ||
Approved | 07/17/2023 | Experian | ||
Approved | 12/16/2024 | Not Provided | ||
Approved | 03/17/2024 | Experian | ||
Approved | 03/17/2024 | Equifax | ||
Approved | 03/17/2024 | TransUnion | ||
Approved | 06/27/2023 | Experian | ||
Approved | 06/27/2023 | Equifax | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 06/01/2023 | Experian | ||
Approved | 06/01/2023 | TransUnion | ||
Approved | 06/01/2023 | Equifax | ||
Approved | 06/14/2023 | Not Provided | ||
Approved | 05/08/2023 | Not Provided | ||
Approved | 07/11/2023 | Experian | ||
Approved | 05/21/2023 | Experian | ||
Approved | 12/12/2023 | Experian | ||
Approved | 12/12/2023 | Equifax | ||
Approved | 04/05/2023 | Not Provided | ||
Approved | 04/03/2023 | Experian | ||
Approved | 11/24/2023 | Not Provided | ||
Approved | 01/24/2024 | Not Provided | ||
Approved | 01/17/2024 | Not Provided | ||
Approved | 07/18/2023 | Experian | ||
Approved | 05/10/2024 | Not Provided | ||
Approved | 08/07/2023 | Not Provided | ||
Approved | 10/11/2023 | Equifax | ||
Approved | 10/11/2023 | TransUnion | ||
Approved | 10/11/2023 | Experian | ||
Approved | 05/01/2023 | Experian | ||
Approved | 05/09/2024 | Not Provided | ||
Approved | 09/18/2023 | Equifax | ||
Approved | 10/31/2023 | Experian | ||
Approved | 10/31/2023 | TransUnion | ||
Approved | 10/31/2023 | Equifax | ||
Approved | 06/12/2023 | Experian | ||
Approved | 06/12/2023 | TransUnion | ||
Approved | 06/12/2023 | Equifax | ||
Approved | 04/23/2023 | Not Provided | ||
Denied | 04/03/2023 | Not Provided | ||
Denied | 11/07/2023 | Not Provided |
Pros & Cons
- Welcome offer
- No annual fee
- No foreign transaction fee
- Up to 5% cash back
- High APR
- Need a Prime membership to get the best rewards
What Are the Best Alternatives?

Citi Custom Cash® Card
Rating
4.7
Rewards Range
1% - 5%
Annual Fee
$0

Wells Fargo Active Cash® Card
Rating
4.9
Rewards Range
2%
Annual Fee
$0

Blue Cash Preferred® Card from American Express
Rating
4.5
Rewards Range
1%-6%
Annual Fee
$0 intro annual fee for the first year, then $95.