Wells Fargo Active Cash Card Review: 2% Cash Back
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
The Wells Fargo Active Cash® Card is a cash back card designed for those who don’t want to keep track of rotating categories and just want a simple cash back rewards structure. It also has a 0% introductory offer on purchases and balance transfers for 12 months from account opening months, a small welcome bonus, and there’s no annual fee. There are foreign transaction fees, though, so if you’re traveling internationally, this card is not a good companion. We dive into the details and your approval odds in this Wells Fargo Active Cash review.
Our Rating
4.9/5.0
Welcome Offer
Earn a $200 cash rewards bonus
Annual Fee
$0
0% Intro on Purchases
12 months from account opening
Reward Rate
2%
0% Intro on Balance Transfers
12 months from account opening on qualifying balance transfers
>>Check Out This and Other Cash Back Credit Cards Here
Welcome Offer
Earn a $200 cash rewards bonus after spending $500 in purchases in the first 3 months
Editorial Review
Features & Benefits
Security | Credit Score Monitoring, EMV Chip Enabled, Fraud Monitoring, Zero Liability, Alerts |
Contactless Payments | Tap to Pay, Apple Pay, Google Pay |
Benefits | Cell Phone Protection, 24/7 customer service |
Travel Perks | Auto Rental Collision Damage Waiver, Concierge Services, Emergency Travel Assistance, Roadside Assistance |
Rewards
Interest Rates & Fees
Annual Fee | $0 |
Foreign Transaction Fee | 3% of each transaction converted to U.S. dollars. |
Regular APR | 19.49%, 24.49% or 29.49% (V) APR |
Balance Transfers | 0% Intro APR for 12 months on balance transfers, then 19.49%, 24.49% or 29.49%(V) APR after that. |
Balance Transfer Fee | 3% for 120 days from account opening, then up to 5%; min: $5 |
Purchases | 0% Intro APR for 12 months on purchases, then 19.49%, 24.49% or 29.49% (V) APR after that. |
What Credit Score Is Required to Get the Wells Fargo Active Cash® Card
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use numerous factors in their underwriting process, and these factors can change at any time.
Lowest Approved Credit Score: 700
Average Approved Credit Score: 766
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 04/20/2023 | Not Provided | ||
Approved | 09/18/2024 | Equifax | ||
Approved | 09/18/2024 | TransUnion | ||
Approved | 09/18/2024 | Experian | ||
Approved | 09/21/2024 | Experian | ||
Approved | 09/02/2023 | Experian | ||
Approved | 09/02/2023 | Equifax | ||
Approved | 09/02/2023 | TransUnion | ||
Approved | 06/03/2023 | Equifax | ||
Approved | 02/18/2023 | Not Provided | ||
Approved | 06/23/2023 | Experian | ||
Approved | 04/14/2023 | Experian | ||
Approved | 10/23/2023 | Equifax | ||
Approved | 04/26/2023 | Experian | ||
Approved | 04/26/2023 | TransUnion | ||
Approved | 04/26/2023 | Equifax | ||
Approved | 10/04/2023 | Experian | ||
Approved | 09/24/2023 | Experian | ||
Approved | 09/24/2023 | TransUnion | ||
Approved | 09/24/2023 | Equifax | ||
Approved | 02/09/2024 | Not Provided | ||
Denied | 04/01/2023 | TransUnion | ||
Denied | 04/01/2023 | Experian | ||
Denied | 04/01/2023 | Equifax |
Pros & Cons
- unlimited 2% cash back
- sign-up bonus
- $0 annual fee
- 0% APR for first 15 months
- Regular APR is 19.49%, 24.49% or 29.49% (as of October 26, 2024)
- Foreign transaction fee
- Balance transfer fee
What Are the Best Alternatives?
Citi® Double Cash Card
Rating
4.9
Rewards Range
1% to 2%
Annual Fee
$0
Synchrony Premier World Mastercard®
Rating
4.6
Rewards Range
2%
Annual Fee
$0
Alliant Cashback Visa® Signature Credit Card
Rating
4.7
Rewards Range
1.5% - 2.5% cash back
Annual Fee
$0