Best Credit Cards for Big Purchases
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
Major spending like buying appliances, car repairs, or holiday gifts always seems to shock our credit card bills a few times a year. Consumers are often not prepared for these unexpected expenses, and the proof is in the rising debt levels: Americans' credit card debt hit a trillion dollars for the first time ever in August 2023.
Next time you’re going to make a big purchase, make sure you’re using the right credit card. It could make all the difference in the world, or at least put some cash back in your pocket.
In this article, we review the best credit cards for big purchases so you can determine which card to get before that next major shopping trip.
Overview of the Best Credit Cards for Big Purchases
Credit Card | Best For |
---|---|
Wells Fargo Reflect® Card | Long 0% Intro APR |
Blue Cash Preferred® Card from American Express | Cash Back Bonus |
Chase Sapphire Preferred® Card | Earning a Travel Bonus |
Capital One SavorOne Cash Rewards Credit Card | Easy-to-Earn Welcome Offer Plus Elevated Everyday Rewards |
Prime Visa | Amazon Purchases |
Ink Business Cash® Credit Card | Small Business Owners |
Ink Business Unlimited® Credit Card | Large Business Purchase |
Our List of Best Credit Cards for Big Purchases
Wells Fargo Reflect® Card
Best for a Long 0% Intro

Rewards: None
0% Intro APR Offer: Get 0% intro APR on purchases and balance transfers for 21 months from account opening on purchases, then a variable APR of 18.24%, 24.74% or 29.99%.
Welcome Offer: None
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 07/12/2022 | Equifax | ||
Approved | 10/03/2022 | TransUnion | ||
Approved | 10/30/2022 | Experian | ||
Approved | 06/09/2022 | Experian | ||
Approved | 11/20/2022 | Experian | ||
Denied | 12/30/2021 | Equifax | ||
Denied | 12/30/2021 | TransUnion | ||
Denied | 12/30/2021 | Experian |
See our full list of Best Interest-Free Credit Cards
Blue Cash Preferred® Card from American Express
Best for a Welcome Offer

You’ll also receive a 0% intro APR on purchases for 12 months and on balance transfers for 12 months, then a variable APR of 19.24% - 29.99%.
Since we all need to buy food, we love this card for its grocery perks. And since most of us watch TV from multiple platforms, the rewards for streaming are pretty sweet, too.
Rewards:
0% Intro APR Offer: 0% intro APR for 12 months on purchases and for 12 months on balance transfers. After that, your rate will be 19.24% - 29.99% variable, depending on creditworthiness.
Welcome Offer: Earn a $250 statement credit after you spend $3,000 in purchases on your new Card within the first 6 months.
Annual Fee: $0 intro annual fee for the first year, then $95.
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 01/19/2023 | Not Provided | ||
Approved | 02/16/2022 | Not Provided | ||
Approved | 02/03/2022 | Not Provided | ||
Approved | 06/22/2022 | Experian | ||
Approved | 04/09/2022 | Experian | ||
Approved | 04/09/2022 | TransUnion | ||
Approved | 06/02/2022 | Not Provided | ||
Approved | 05/04/2023 | Experian | ||
Approved | 05/04/2023 | TransUnion | ||
Approved | 05/04/2023 | Equifax | ||
Approved | 03/20/2022 | Experian | ||
Approved | 09/05/2022 | Experian | ||
Approved | 09/05/2022 | TransUnion | ||
Approved | 09/05/2022 | Equifax | ||
Approved | 10/22/2022 | Experian |
Chase Sapphire Preferred® Card
Best for Earning a Travel Bonus

Rewards:
0% Intro APR Offer: None
Welcome Offer: Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $750 when you redeem through Chase Ultimate Rewards®.
Annual Fee: $95
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 03/23/2022 | Equifax | ||
Approved | 03/23/2022 | Experian | ||
Approved | 09/21/2022 | Experian | ||
Approved | 05/28/2022 | Not Provided | ||
Approved | 06/26/2022 | Equifax | ||
Approved | 06/26/2022 | Experian | ||
Approved | 06/26/2022 | TransUnion | ||
Approved | 08/03/2023 | Not Provided | ||
Approved | 03/23/2022 | Not Provided | ||
Approved | 04/04/2022 | Not Provided | ||
Approved | 04/19/2023 | Equifax | ||
Approved | 04/19/2023 | Experian | ||
Approved | 04/19/2023 | TransUnion | ||
Approved | 11/11/2023 | Not Provided | ||
Approved | 04/18/2023 | Experian | ||
Approved | 05/21/2023 | Experian | ||
Approved | 06/16/2021 | TransUnion | ||
Approved | 06/16/2021 | Experian | ||
Approved | 06/16/2021 | Equifax | ||
Approved | 03/31/2021 | Experian | ||
Approved | 03/31/2021 | Equifax | ||
Approved | 07/06/2022 | Experian | ||
Approved | 04/04/2023 | Equifax | ||
Approved | 04/04/2023 | Experian | ||
Approved | 04/05/2022 | TransUnion | ||
Approved | 04/05/2022 | Experian | ||
Approved | 07/06/2023 | Experian | ||
Approved | 07/06/2023 | Equifax | ||
Approved | 07/06/2023 | TransUnion | ||
Approved | 03/01/2022 | Experian | ||
Approved | 03/01/2022 | TransUnion | ||
Approved | 03/01/2022 | Equifax | ||
Approved | 09/21/2022 | Equifax | ||
Approved | 12/04/2022 | Experian | ||
Approved | 10/19/2023 | Not Provided | ||
Approved | 08/05/2022 | Experian | ||
Approved | 08/05/2022 | TransUnion | ||
Approved | 08/05/2022 | Equifax | ||
Approved | 12/27/2021 | Not Provided | ||
Approved | 12/29/2022 | Not Provided | ||
Approved | 06/14/2023 | Experian | ||
Approved | 04/06/2023 | Not Provided | ||
Approved | 04/14/2023 | Experian | ||
Approved | 04/14/2023 | Equifax | ||
Approved | 04/14/2023 | TransUnion | ||
Approved | 06/16/2021 | TransUnion | ||
Approved | 05/08/2021 | TransUnion | ||
Approved | 05/08/2021 | Experian | ||
Approved | 10/23/2023 | TransUnion | ||
Approved | 10/03/2023 | Equifax | ||
Approved | 10/03/2023 | Experian | ||
Approved | 10/03/2023 | TransUnion | ||
Denied | 08/07/2022 | Not Provided | ||
Denied | 06/07/2020 | Experian |
Capital One SavorOne Cash Rewards Credit Card
Best for an Easy-to-Earn Welcome Offer Plus Elevated Everyday Rewards

Rewards:
0% Intro APR Offer: Get 0% intro APR on purchases and balance transfers for the first 15 months After that, your rate will be 19.99% - 29.99% variable, based on your creditworthiness.
Welcome Offer: $200 Cash Back after you spend $500 on purchases within 3 months from account opening
Annual fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 12/05/2022 | Not Provided | ||
Approved | 12/06/2022 | Not Provided | ||
Approved | 05/24/2022 | Not Provided | ||
Approved | 02/01/2023 | Experian | ||
Approved | 02/01/2023 | TransUnion | ||
Approved | 05/11/2023 | Not Provided | ||
Approved | 06/08/2023 | Not Provided | ||
Approved | 07/26/2023 | Experian | ||
Approved | 09/08/2023 | Experian | ||
Approved | 09/08/2023 | Equifax | ||
Approved | 03/01/2022 | Equifax | ||
Approved | 03/01/2022 | Experian | ||
Approved | 03/01/2022 | TransUnion | ||
Approved | 08/22/2023 | Experian | ||
Approved | 08/22/2023 | Equifax | ||
Approved | 08/22/2023 | TransUnion | ||
Approved | 02/10/2023 | Not Provided | ||
Approved | 02/12/2023 | TransUnion | ||
Approved | 07/10/2022 | Experian | ||
Approved | 07/20/2022 | Experian | ||
Approved | 07/19/2022 | Experian | ||
Approved | 11/23/2022 | Experian | ||
Approved | 11/23/2022 | TransUnion | ||
Approved | 11/23/2022 | Equifax | ||
Approved | 09/12/2022 | TransUnion |
Prime Visa
Best for Big Purchases on Amazon

Rewards:
0% Intro APR Offer: None
Welcome Offer: Get a $200 Amazon Gift Card instantly upon approval exclusively for Prime members
Annual Fee: $0 (requires Prime membership)
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 07/13/2022 | Equifax | ||
Approved | 07/13/2022 | Experian | ||
Approved | 07/13/2022 | TransUnion | ||
Approved | 11/29/2020 | Not Provided | ||
Approved | 02/22/2020 | Not Provided | ||
Approved | 02/25/2022 | Experian | ||
Approved | 05/17/2023 | Not Provided | ||
Approved | 07/08/2023 | Equifax | ||
Approved | 07/08/2023 | TransUnion | ||
Approved | 07/08/2023 | Experian | ||
Approved | 06/27/2023 | Experian | ||
Approved | 06/27/2023 | Equifax | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 06/01/2023 | Experian | ||
Approved | 06/01/2023 | TransUnion | ||
Approved | 06/01/2023 | Equifax | ||
Approved | 06/14/2023 | Not Provided | ||
Approved | 07/03/2022 | Experian | ||
Approved | 12/28/2022 | Experian | ||
Approved | 12/28/2022 | Equifax | ||
Approved | 12/28/2022 | TransUnion | ||
Approved | 07/08/2022 | Experian | ||
Approved | 07/11/2023 | Experian | ||
Approved | 05/21/2023 | Experian | ||
Approved | 01/02/2021 | Experian | ||
Approved | 01/02/2021 | TransUnion | ||
Approved | 01/02/2021 | Equifax | ||
Approved | 04/03/2023 | Experian | ||
Approved | 01/25/2022 | Equifax | ||
Approved | 01/25/2022 | TransUnion | ||
Approved | 01/25/2022 | Experian | ||
Approved | 10/13/2020 | Not Provided | ||
Approved | 11/24/2023 | Not Provided | ||
Approved | 11/23/2022 | Experian | ||
Approved | 11/23/2022 | TransUnion | ||
Approved | 11/23/2022 | Equifax | ||
Approved | 07/18/2023 | Experian | ||
Approved | 09/22/2020 | Experian | ||
Approved | 09/22/2020 | Equifax | ||
Approved | 10/11/2023 | Equifax | ||
Approved | 10/11/2023 | TransUnion | ||
Approved | 10/11/2023 | Experian | ||
Approved | 05/01/2023 | Experian | ||
Approved | 11/11/2021 | Not Provided | ||
Approved | 06/12/2023 | Experian | ||
Approved | 06/12/2023 | TransUnion | ||
Approved | 06/12/2023 | Equifax | ||
Approved | 04/23/2023 | Not Provided | ||
Approved | 07/04/2022 | Experian | ||
Approved | 07/04/2022 | Equifax | ||
Denied | 04/25/2021 | Experian |
Ink Business Cash® Credit Card
Best for Small Businesses

Rewards:
0% Intro APR Offer: Get 0% intro APR on purchases for 12 months. After that, your rate will be 18.49% - 24.49% variable, depending on creditworthiness.
Welcome Offer: Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 03/14/2022 | Not Provided | ||
Approved | 12/01/2022 | Experian | ||
Approved | 10/23/2021 | Experian | ||
Approved | 11/29/2022 | Equifax | ||
Approved | 11/29/2022 | Experian | ||
Approved | 12/01/2022 | Equifax | ||
Approved | 12/01/2022 | TransUnion |
Ink Business Unlimited® Credit Card
Best for Making a Large Business Purchase

First of all, making a large purchase with this card can help you earn an excellent welcome bonus. You’ll also get 0% intro APR for 12 months upon account opening for purchases, then an ongoing variable APR of 18.49% - 24.49% applies. This gives you a full year to pay off any major purchases without paying a dime of interest.
Rewards:
0% Intro APR: Get 0% intro APR on purchases for 12 months, then a variable APR of 18.49% - 24.49%.
Welcome Offer: Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening.
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
The following credit score data are based on publicly available information we have collected from various forums. We have no way to confirm the accuracy of this data. In addition, keep in mind that credit card issuers use a number of factors in their underwriting process, and these factors can change at any time.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 03/24/2022 | Equifax | ||
Approved | 02/01/2022 | Experian | ||
Approved | 03/12/2020 | Experian | ||
Approved | 06/11/2022 | Equifax | ||
Approved | 06/11/2022 | Experian | ||
Approved | 07/13/2021 | Equifax | ||
Approved | 07/13/2021 | Equifax | ||
Approved | 04/27/2021 | Experian | ||
Approved | 10/07/2020 | Experian | ||
Approved | 04/01/2022 | Experian | ||
Approved | 04/01/2022 | Experian | ||
Denied | 04/20/2020 | Experian |
How to Choose a Credit Card for Big Purchases
Here are some features to look for when choosing a credit card for big purchases:
0% intro APR: Some credit cards offer 0% intro APR for both purchases and balance transfers while others only offer it for one or the other. If 0% APR is important to you, be sure the credit card you're applying for offers 0% intro APR for purchases. Keep in mind, that this feature is of little to no value if you don't pay off the full balance before the intro period ends.
Welcome Offer: If the credit card offers a welcome bonus, then a big purchase can help you reach the spending requirement. However, it's important to remember that you never want to charge more on your credit card than you can afford to pay off at the end of the billing cycle.
Fees: Most of the credit cards on this list have no annual fee. The ones that do, have a reasonable annual fee for additional perks and rewards. But if you don't use the perks or benefits, there's no sense in choosing a credit card with an annual fee.
Rewards: Consider the rewards or cash back you can earn with the credit card. If you don't travel often, a credit card paying elevated rewards on travel is probably not the best choice for you. Instead, choose a card that aligns with your spending habits.
Bottom Line
Have no fear, big spender! The cards listed above cover nearly every situation you may run into. Remember, though, making a big purchase is a major responsibility. If you take advantage of a 0% intro APR offer, have a plan to pay it all back, otherwise, you’ll end up in debt. Now the only question remains–what are you going to buy?