Best Credit Cards for Big Purchases
Editorial Note: We earn a commission from partner links on Allcards. Commissions do not affect our authors’ or editors’ opinions or evaluations. From our partners: See our advertiser disclosure here.
Major spending like buying appliances, car repairs, or holiday gifts always seems to shock our credit card bills a few times a year. Consumers are often not prepared for these unexpected expenses, and the proof is in the rising debt levels: Americans’ credit card debt hit a trillion dollars for the first time ever in August 2023.
Next time you’re going to make a big purchase, make sure you’re using the right credit card. It could make all the difference in the world, or at least put some cash back in your pocket.
In this article, we review the best credit cards for big purchases so you can determine which card to get before that next major shopping trip.
Overview of the Best Credit Cards for Big Purchases
Credit Card | Best For |
---|---|
Wells Fargo Reflect® Card | Long 0% Intro APR |
Blue Cash Preferred® Card from American Express | Welcome Offer |
Chase Sapphire Preferred® Card | Earning a Travel Bonus |
Capital One Savor Cash Rewards Credit Card | Easy-to-Earn Welcome Offer Plus Elevated Everyday Rewards |
Prime Visa | Amazon Purchases |
Ink Business Cash® Credit Card | Small Business Owners |
Ink Business Unlimited® Credit Card | Large Business Purchase |
Our List of Best Credit Cards for Big Purchases
Wells Fargo Reflect® Card
Best for a Long 0% Intro

Rewards: None
0% Intro APR Offer: Get 0% intro APR on purchases and balance transfers for 21 months from account opening on purchases, then a variable APR of 17.24%, 23.74% or 28.99%.
Welcome Offer:
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 05/09/2023 | Experian | ||
Approved | 05/09/2023 | TransUnion | ||
Approved | 05/09/2023 | Equifax | ||
Approved | 02/17/2023 | Equifax | ||
Approved | 03/28/2023 | Experian | ||
Approved | 08/12/2023 | Equifax | ||
Approved | 05/05/2023 | Experian | ||
Approved | 04/22/2023 | Not Provided | ||
Approved | 04/22/2023 | Experian | ||
Approved | 04/22/2023 | Not Provided | ||
Approved | 01/22/2023 | Experian | ||
Denied | 12/28/2023 | Not Provided | ||
Denied | 09/26/2023 | Not Provided | ||
Denied | 09/26/2023 | Not Provided | ||
Denied | 09/26/2023 | Not Provided | ||
Denied | 12/11/2023 | TransUnion | ||
Denied | 12/11/2023 | Equifax | ||
Denied | 12/11/2023 | Experian |
See our full list of Best Interest-Free Credit Cards
Blue Cash Preferred® Card from American Express
Best for a Welcome Offer

You’ll also receive a 0% intro APR on purchases for 12 months and on balance transfers for 12 months, then a variable APR of 18.24% - 29.24%.
Since we all need to buy food, we love this card for its U.S. supermarket rewards. And since most of us watch TV from multiple platforms, the rewards for select U.S. streaming services are pretty sweet, too. The cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or on Amazon.com at checkout.
Rewards:
0% Intro APR Offer: 0% intro APR for 12 months on purchases and for 12 months on balance transfers. After that, your rate will be 18.24% - 29.24% variable, depending on creditworthiness.
Welcome Offer: Earn a $250 statement credit after you spend $3,000 in eligible purchases on your new Card within the first 6 months.
Annual Fee: $0 intro annual fee for the first year, then $95.
*Terms Apply
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 01/19/2023 | Not Provided | ||
Approved | 05/04/2023 | Experian | ||
Approved | 05/04/2023 | TransUnion | ||
Approved | 05/04/2023 | Equifax | ||
Approved | 09/16/2024 | Experian |
Chase Sapphire Preferred® Card
Best for Earning a Travel Bonus

Rewards:
0% Intro APR Offer: None
Welcome Offer: Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening.
Annual Fee: $95
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 05/20/2024 | Not Provided | ||
Approved | 05/02/2024 | Experian | ||
Approved | 05/02/2024 | TransUnion | ||
Approved | 06/03/2024 | Not Provided | ||
Approved | 03/04/2024 | Not Provided | ||
Approved | 01/30/2024 | Equifax | ||
Approved | 01/30/2024 | TransUnion | ||
Approved | 01/30/2024 | Experian | ||
Approved | 05/06/2024 | Not Provided | ||
Approved | 05/06/2024 | Not Provided | ||
Denied | 01/04/2024 | Not Provided | ||
Denied | 04/18/2024 | Equifax | ||
Denied | 04/18/2024 | Experian | ||
Denied | 01/17/2024 | Not Provided | ||
Denied | 05/29/2024 | Not Provided | ||
Denied | 06/12/2024 | Not Provided |
Capital One Savor Cash Rewards Credit Card
Best for an Easy-to-Earn Welcome Offer Plus Elevated Everyday Rewards

Rewards:
0% Intro APR Offer: Get 0% intro APR on purchases and balance transfers for the first 15 months After that, your rate will be 19.24% - 29.24% variable, based on your creditworthiness.
Welcome Offer: $200 Cash Back after you spend $500 on purchases within 3 months from account opening
Annual fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 04/06/2023 | Not Provided | ||
Approved | 09/13/2023 | TransUnion | ||
Approved | 09/13/2023 | Equifax | ||
Approved | 09/13/2023 | Not Provided | ||
Approved | 12/05/2023 | Not Provided | ||
Approved | 02/01/2023 | Experian | ||
Approved | 02/01/2023 | TransUnion | ||
Approved | 05/11/2023 | Not Provided | ||
Approved | 06/08/2023 | Not Provided | ||
Approved | 04/04/2023 | Not Provided | ||
Approved | 08/14/2023 | Experian | ||
Approved | 08/14/2023 | Not Provided | ||
Approved | 02/02/2023 | Not Provided | ||
Approved | 02/02/2023 | Not Provided | ||
Approved | 09/05/2023 | Experian | ||
Approved | 04/12/2023 | Equifax | ||
Approved | 04/12/2023 | TransUnion | ||
Approved | 04/12/2023 | Experian | ||
Approved | 02/12/2023 | TransUnion | ||
Approved | 08/10/2023 | Not Provided | ||
Approved | 08/10/2023 | Experian | ||
Denied | 06/16/2023 | Not Provided | ||
Denied | 10/25/2023 | Not Provided | ||
Denied | 10/25/2023 | Not Provided | ||
Denied | 03/08/2023 | TransUnion | ||
Denied | 03/26/2024 | Experian | ||
Denied | 06/17/2023 | Not Provided | ||
Denied | 08/05/2023 | Not Provided | ||
Denied | 12/02/2023 | TransUnion | ||
Denied | 12/02/2023 | Experian |
Prime Visa
Best for Big Purchases on Amazon

Rewards:
0% Intro APR Offer: None
Welcome Offer: Get a $100 Amazon Gift Card instantly upon approval exclusively for Prime members.
Annual Fee: $0 (requires Prime membership)
All information about Prime Visa has been collected independently by allCards.com. Prime Visa is no longer available through allCards.com.
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 01/10/2023 | Not Provided | ||
Approved | 11/19/2024 | Experian | ||
Approved | 03/26/2024 | Equifax | ||
Approved | 03/26/2024 | Experian | ||
Approved | 05/17/2023 | Not Provided | ||
Approved | 02/01/2024 | TransUnion | ||
Approved | 02/01/2024 | Experian | ||
Approved | 02/01/2024 | Equifax | ||
Approved | 07/08/2023 | Equifax | ||
Approved | 07/08/2023 | TransUnion | ||
Approved | 07/08/2023 | Experian | ||
Approved | 07/17/2023 | Experian | ||
Approved | 12/16/2024 | Not Provided | ||
Approved | 03/17/2024 | Experian | ||
Approved | 03/17/2024 | Equifax | ||
Approved | 03/17/2024 | TransUnion | ||
Approved | 06/27/2023 | Experian | ||
Approved | 06/27/2023 | Equifax | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 05/25/2023 | Not Provided | ||
Approved | 06/01/2023 | Experian | ||
Approved | 06/01/2023 | TransUnion | ||
Approved | 06/01/2023 | Equifax | ||
Approved | 06/14/2023 | Not Provided | ||
Approved | 05/08/2023 | Not Provided | ||
Approved | 07/11/2023 | Experian | ||
Approved | 05/21/2023 | Experian | ||
Approved | 12/12/2023 | Experian | ||
Approved | 12/12/2023 | Equifax | ||
Approved | 04/05/2023 | Not Provided | ||
Approved | 04/03/2023 | Experian | ||
Approved | 11/24/2023 | Not Provided | ||
Approved | 01/24/2024 | Not Provided | ||
Approved | 01/17/2024 | Not Provided | ||
Approved | 07/18/2023 | Experian | ||
Approved | 05/10/2024 | Not Provided | ||
Approved | 08/07/2023 | Not Provided | ||
Approved | 10/11/2023 | Equifax | ||
Approved | 10/11/2023 | TransUnion | ||
Approved | 10/11/2023 | Experian | ||
Approved | 05/01/2023 | Experian | ||
Approved | 05/09/2024 | Not Provided | ||
Approved | 09/18/2023 | Equifax | ||
Approved | 10/31/2023 | Experian | ||
Approved | 10/31/2023 | TransUnion | ||
Approved | 10/31/2023 | Equifax | ||
Approved | 06/12/2023 | Experian | ||
Approved | 06/12/2023 | TransUnion | ||
Approved | 06/12/2023 | Equifax | ||
Approved | 04/23/2023 | Not Provided | ||
Denied | 04/03/2023 | Not Provided | ||
Denied | 11/07/2023 | Not Provided |
Ink Business Cash® Credit Card
Best for Small Businesses

Rewards:
0% Intro APR Offer: Get 0% intro APR on purchases for 12 months. After that, your rate will be 17.49% - 25.49% variable, depending on creditworthiness.
Welcome Offer: Earn $350 when you spend $3,000 on purchases in the first three months and an additional $400 when you spend $6,000 on purchases in the first six months after account opening.
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 12/13/2023 | Experian | ||
Approved | 12/13/2023 | TransUnion | ||
Approved | 12/13/2023 | Equifax | ||
Approved | 01/03/2023 | Experian | ||
Approved | 07/04/2023 | Experian | ||
Approved | 07/04/2023 | Equifax | ||
Approved | 07/04/2023 | TransUnion | ||
Approved | 01/06/2023 | TransUnion | ||
Approved | 01/06/2023 | Equifax | ||
Approved | 01/06/2023 | Experian | ||
Approved | 01/12/2024 | TransUnion | ||
Denied | 08/10/2023 | Experian |
Ink Business Unlimited® Credit Card
Best for Making a Large Business Purchase

First of all, making a large purchase with this card can help you earn an excellent welcome bonus. You’ll also get 0% intro APR for 12 months upon account opening for purchases, then an ongoing variable APR of 17.49% - 23.49% applies. This gives you a full year to pay off any major purchases without paying a dime of interest.
Rewards:
0% Intro APR: Get 0% intro APR on purchases for 12 months, then a variable APR of 17.49% - 23.49%.
Welcome Offer: Earn $750 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening.
Annual Fee: $0
Approval Odds
Credit Score of Approved and Denied Applications
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 03/18/2023 | Experian | ||
Approved | 12/14/2023 | TransUnion | ||
Approved | 12/14/2023 | Experian | ||
Approved | 12/14/2023 | Equifax | ||
Approved | 10/04/2023 | TransUnion | ||
Approved | 10/04/2023 | Equifax | ||
Approved | 10/30/2023 | Experian | ||
Approved | 04/25/2023 | Equifax | ||
Approved | 04/25/2023 | TransUnion | ||
Approved | 04/25/2023 | Experian | ||
Approved | 04/16/2023 | Experian | ||
Approved | 01/12/2024 | Experian | ||
Approved | 01/12/2024 | TransUnion | ||
Approved | 01/12/2024 | Equifax | ||
Denied | 01/12/2024 | Experian | ||
Denied | 01/12/2024 | TransUnion |
How to Choose a Credit Card for Big Purchases
Here are some features to look for when choosing a credit card for big purchases:
0% intro APR: Some credit cards offer 0% intro APR for both purchases and balance transfers while others only offer it for one or the other. If 0% APR is important to you, be sure the credit card you’re applying for offers 0% intro APR for purchases. Keep in mind, that this feature is of little to no value if you don’t pay off the full balance before the intro period ends.
Welcome Offer: If the credit card offers a welcome bonus, then a big purchase can help you reach the spending requirement. However, it’s important to remember that you never want to charge more on your credit card than you can afford to pay off at the end of the billing cycle.
Fees: Most of the credit cards on this list have no annual fee. The ones that do, have a reasonable annual fee for additional perks and rewards. But if you don’t use the perks or benefits, there’s no sense in choosing a credit card with an annual fee.
Rewards: Consider the rewards or cash back you can earn with the credit card. If you don’t travel often, a credit card paying elevated rewards on travel is probably not the best choice for you. Instead, choose a card that aligns with your spending habits.
Bottom Line
Have no fear, big spender! The cards listed above cover nearly every situation you may run into. Remember, though, making a big purchase is a major responsibility. If you take advantage of a 0% intro APR offer, have a plan to pay it all back, otherwise, you’ll end up in debt. Now the only question remains–what are you going to buy?