Rewards
Welcome Bonus
Earn 70,000 bonus miles after you spend $2,000 on purchases in the first 6 months of account opening.
Pros & Cons
- Welcome bonus
- No foreign transaction fee
- Annual fee
- High APR
Features & Benefits
Security | EMV Chip Enabled, Fraud Monitoring, Zero Liability |
Contactless Payments | Tap to Pay, Apple Pay, Google Pay |
Benefits | Extended Warranty Coverage, Purchase Protection, ShopRunner, 24/7 customer service |
Travel Perks | Access to Special Events and Concerts, Auto Rental Collision Damage Waiver, Emergency Travel Assistance, Free Checked Bags |
Interest Rates & Fees
Annual Fee | $0 for the first year, then $99 |
Foreign Transaction Fee | None |
Regular APR | 20.24% - 29.24% (V) APR |
What Credit Score Is Required to Get the Delta SkyMiles Gold?
Based on data we’ve collected from public forums, a credit score of 670 or higher is ideal. We have seen an approval with a score as low as 620, but keep in mind that credit card issuers consider more than just your credit score when evaluating a credit card application.
App Status | Date | Credit Score | Bureau | Credit Limit |
---|---|---|---|---|
Approved | 07/20/2020 | Experian | ||
Approved | 06/09/2021 | Not Provided | ||
Approved | 03/09/2022 | TransUnion | ||
Approved | 03/09/2022 | Experian | ||
Approved | 04/01/2022 | Not Provided | ||
Approved | 11/23/2021 | Experian | ||
Approved | 10/10/2020 | TransUnion | ||
Approved | 10/10/2020 | Experian | ||
Approved | 10/10/2020 | Equifax | ||
Approved | 12/03/2021 | TransUnion |
What Are the Best Alternatives?

Delta SkyMiles® Blue American Express Card
Rating
4.4
Rewards Range
1x - 2x Miles
Annual Fee
$0

Southwest Rapid Rewards® Premier Credit Card
Rating
4.5
Rewards Range
2x - 3x Points
Annual Fee
$99

United Gateway(SM) Card
Rating
4.2
Rewards Range
1x - 2x Miles
Annual Fee
$0